營(yíng)銷-SEO-頭部?jī)?yōu)化文字

      安規(guī)Y2電容器

      • 料號(hào)
      • 規(guī)格
      • 額定電壓
      • 標(biāo)稱容量代碼
      • 標(biāo)稱容量(pF)
      • 允許誤差
      料號(hào) 規(guī)格書 規(guī)格 額定電壓 標(biāo)稱容量代碼 標(biāo)稱容量(pF) 允許誤差 腳距(F±0.8) 材質(zhì)
      CY2103ME**EF4**2A9 400V/103M 400 103 10000 20% 10.0 Y5V
      CY2103ME**EF4**2A8 250V/103M 250 103 10000 20% 10.0 Y5V
      CY2682ME**EF4**2A9 400V/682M 400 682 6800 20% 10.0 Y5V
      CY2682ME**EF4**2A8 250V/682M 250 682 6800 20% 10.0 Y5V
      CY2562MD**EF4**2A9 400V/562M 400 562 5600 20% 7.5 Y5V
      CY2562MD**EF4**2A8 250V/562M 250 562 5600 20% 7.5 Y5V
      CY2472MD**EF4**2A9 400V/472M 400 472 4700 20% 7.5 Y5V
      CY2472MD**EF4**2A8 250V/472M 250 472 4700 20% 7.5 Y5V
      CY2332MD**EF4**2A9 400V/332M 400 332 3300 20% 7.5 Y5V
      CY2332MD**EF4**2A8 250V/332M 250 332 3300 20% 7.5 Y5V
      CY2222MD**EF4**2A9 400V/222M 400 222 2200 20% 7.5 Y5V
      CY2222MD**EF4**2A8 250V/222M 250 222 2200 20% 7.5 Y5V
      CY2152MD**EF4**2A9 400V/152M 400 152 1500 20% 7.5 Y5V
      CY2152MD**EF4**2A8 250V/152M 250 152 1500 20% 7.5 Y5V
      CY2102MD**EF4**2A9 400V/102M 400 102 1000 20% 7.5 Y5V
      CY2102MD**EF4**2A8 250V/102M 250 102 1000 20% 7.5 Y5V
      CY2103ME**EE4**2A9 400V/103M 400 103 10000 20% 10.0 Y5U
      CY2103ME**EE4**2A8 250V/103M 250 103 10000 20% 10.0 Y5U
      CY2682ME**EE4**2A9 400V/682M 400 682 6800 20% 10.0 Y5U
      CY2682ME**EE4**2A8 250V/682M 250 682 6800 20% 10.0 Y5U
      CY2652MD**EE4**2A9 400V/652M 400 652 6500 20% 7.5 Y5U
      CY2652MD**EE4**2A8 250V/652M 250 652 6500 20% 7.5 Y5U
      CY2472MD**EE4**2A9 400V/472M 400 472 4700 20% 7.5 Y5U
      CY2472MD**EE4**2A8 250V/472M 250 472 4700 20% 7.5 Y5U
      CY2332MD**EE4**2A9 400V/332M 400 332 3300 20% 7.5 Y5U
      CY2332MD**EE4**2A8 250V/332M 250 332 3300 20% 7.5 Y5U
      CY2222MD**EE4**2A9 400V/222M 400 222 2200 20% 7.5 Y5U
      CY2222MD**EE4**2A8 250V/222M 250 222 2200 20% 7.5 Y5U
      CY2152MD**EE4**2A9 400V/152M 400 152 1500 20% 7.5 Y5U
      CY2152MD**EE4**2A8 250V/152M 250 152 1500 20% 7.5 Y5U
      CY2102MD**EE4**2A9 400V/102M 400 102 1000 20% 7.5 Y5U
      CY2102MD**EE4**2A8 250V/102M 250 102 1000 20% 7.5 Y5U
      CY2821MD**EE4**2A9 400V/821M 400 821 820 20% 7.5 Y5U
      CY2821MD**EE4**2A8 250V/821M 250 821 820 20% 7.5 Y5U
      CY2751MD**EE4**2A9 400V/751M 400 751 750 20% 7.5 Y5U
      CY2751MD**EE4**2A8 250V/751M 250 751 750 20% 7.5 Y5U
      CY2681MD**EE4**2A9 400V/681M 400 681 680 20% 7.5 Y5U
      CY2681MD**EE4**2A8 250V/681M 250 681 680 20% 7.5 Y5P
      CY2471MD**EE4**2A9 400V/471M 400 471 470 20% 7.5 Y5U
      CY2471MD**EE4**2A8 250V/471M 250 471 470 20% 7.5 Y5U
      CY2102KD**EB4**2A9 400V/102K 400 102 1000 10% 7.5 Y5P
      CY2102KD**EB4**2A8 250V/102K 250 102 1000 10% 7.5 Y5P
      CY2821KD**EB4**2A9 400V/821K 400 821 820 10% 7.5 Y5P
      CY2821KD**EB4**2A8 250V/821K 250 821 820 10% 7.5 Y5P
      CY2751KD**EB4**2A9 400V/751K 400 751 750 10% 7.5 Y5P
      CY2751KD**EB4**2A8 250V/751K 250 751 750 10% 7.5 Y5P
      CY2681KD**EB4**2A9 400V/681K 400 681 680 10% 7.5 Y5P
      CY2681KD**EB4**2A8 250V/681K 250 681 680 10% 7.5 Y5P
      CY2561KD**EB4**2A9 400V/561K 400 561 560 10% 7.5 Y5P
      CY2561KD**EB4**2A8 250V/561K 250 561 560 10% 7.5 Y5P
      CY2471KD**EB4**2A9 400V/471K 400 471 470 10% 7.5 Y5P
      CY2471KD**EB4**2A8 250V/471K 250 471 470 10% 7.5 Y5P
      CY2431KD**EB4**2A9 400V/431K 400 431 430 10% 7.5 Y5P
      CY2431KD**EB4**2A8 250V/431K 250 431 430 10% 7.5 Y5P
      CY2391KD**EB4**2A9 400V/391K 400 391 390 10% 7.5 Y5P
      CY2391KD**EB4**2A8 250V/391K 250 391 390 10% 7.5 Y5P
      CY2361KD**EB4**2A9 400V/361K 400 361 360 10% 7.5 Y5P
      CY2361KD**EB4**2A8 250V/361K 250 361 360 10% 7.5 Y5P
      CY2331KD**EB4**2A9 400V/331K 400 331 330 10% 7.5 Y5P
      CY2331KD**EB4**2A8 250V/331K 250 331 330 10% 7.5 Y5P
      CY2271KD**EB4**2A9 400V/271K 400 271 270 10% 7.5 Y5P
      CY2271KD**EB4**2A8 250V/271K 250 271 270 10% 7.5 Y5P
      CY2241KD**EB4**2A9 400V/241K 400 241 240 10% 7.5 Y5P
      CY2241KD**EB4**2A8 250V/241K 250 241 240 10% 7.5 Y5P
      CY2221KD**EB4**2A9 400V/221K 400 221 220 10% 7.5 Y5P
      CY2221KD**EB4**2A8 250V/221K 250 221 220 10% 7.5 Y5P
      CY2181KD**EB4**2A9 400V/181K 400 181 180 10% 7.5 Y5P
      CY2181KD**EB4**2A8 250V/181K 250 181 180 10% 7.5 Y5P
      CY2151KD**EB4**2A9 400V/151K 400 151 150 10% 7.5 Y5P
      CY2151KD**EB4**2A8 250V/151K 250 151 150 10% 7.5 Y5P
      CY2131KD**EB4**2A9 400V/131K 400 131 130 10% 7.5 Y5P
      CY2131KD**EB4**2A8 250V/131K 250 131 130 10% 7.5 Y5P
      CY2121KD**EB4**2A9 400V/121K 400 121 120 10% 7.5 Y5P
      CY2121KD**EB4**2A8 250V/121K 250 121 120 10% 7.5 Y5P
      CY2101KD**EB4**2A9 400V/101K 400 101 100 10% 7.5 Y5P
      CY2101KD**EB4**2A8 250V/101K 250 101 100 10% 7.5 Y5P
      CY2101JD**EB4**2A9 400V/101J 400 101 100 5% 7.5 Y5P
      CY2101JD**EB4**2A8 250V/101J 250 101 100 5% 7.5 Y5P
      CY2910JD**EB4**2A9 400V/910J 400 910 91 5% 7.5 Y5P
      CY2910JD**EB4**2A8 250V/910J 250 910 91 5% 7.5 Y5P
      CY2820JD**EB4**2A9 400V/820J 400 820 82 5% 7.5 Y5P
      CY2820JD**EB4**2A8 250V/820J 250 820 82 5% 7.5 Y5P
      CY2750JD**EB4**2A9 400V/750J 400 750 75 5% 7.5 Y5P
      CY2750JD**EB4**2A8 250V/750J 250 750 75 5% 7.5 Y5P
      CY2680JD**EB4**2A9 400V/680J 400 680 68 5% 7.5 Y5P
      CY2680JD**EB4**2A8 250V/680J 250 680 68 5% 7.5 Y5P
      CY2620JD**EB4**2A9 400V/620J 400 620 62 5% 7.5 Y5P
      CY2620JD**EB4**2A8 250V/620J 250 620 62 5% 7.5 Y5P
      CY2560JD**EB4**2A9 400V/560J 400 560 56 5% 7.5 Y5P
      CY2560JD**EB4**2A8 250V/560J 250 560 56 5% 7.5 Y5P
      CY2510JD**EB4**2A9 400V/510J 400 510 51 5% 7.5 Y5P
      CY2510JD**EB4**2A8 250V/510J 250 510 51 5% 7.5 Y5P
      CY2470JD**EB4**2A9 400V/470J 400 470 47 5% 7.5 Y5P
      CY2470JD**EB4**2A8 250V/470J 250 470 47 5% 7.5 Y5P
      CY2430JD**EB4**2A9 400V/430J 400 430 43 5% 7.5 Y5P
      CY2430JD**EB4**2A8 250V/430J 250 430 43 5% 7.5 Y5P
      CY2390JD**EB4**2A9 400V/390J 400 390 39 5% 7.5 Y5P
      CY2390JD**EB4**2A8 250V/390J 250 390 39 5% 7.5 Y5P
      CY2360JD**EB4**2A9 400V/360J 400 360 36 5% 7.5 Y5P
      CY2360JD**EB4**2A8 250V/360J 250 360 36 5% 7.5 Y5P
      CY2330JD**EB4**2A9 400V/330J 400 330 33 5% 7.5 Y5P
      CY2330JD**EB4**2A8 250V/330J 250 330 33 5% 7.5 Y5P
      CY2300JD**EB4**2A9 400V/300J 400 300 30 5% 7.5 Y5P
      CY2300JD**EB4**2A8 250V/300J 250 300 30 5% 7.5 Y5P
      CY2270JD**EB4**2A9 400V/270J 400 270 27 5% 7.5 Y5P
      CY2270JD**EB4**2A8 250V/270J 250 270 27 5% 7.5 Y5P
      CY2240JD**EB4**2A9 400V/240J 400 240 24 5% 7.5 Y5P
      CY2240JD**EB4**2A8 250V/240J 250 240 24 5% 7.5 Y5P
      CY2220JD**EB4**2A9 400V/220J 400 220 22 5% 7.5 Y5P
      CY2220JD**EB4**2A8 250V/220J 250 220 22 5% 7.5 Y5P
      CY2200JD**EB4**2A9 400V/200J 400 200 20 5% 7.5 Y5P
      CY2200JD**EB4**2A8 250V/200J 250 200 20 5% 7.5 Y5P
      CY2180JD**EB4**2A9 400V/180J 400 180 18 5% 7.5 Y5P
      CY2180JD**EB4**2A8 250V/180J 250 180 18 5% 7.5 Y5P
      CY2160JD**EB4**2A9 400V/160J 400 160 16 5% 7.5 Y5P
      CY2160JD**EB4**2A8 250V/160J 250 160 16 5% 7.5 Y5P
      CY2150JD**EB4**2A9 400V/150J 400 150 15 5% 7.5 Y5P
      CY2150JD**EB4**2A8 250V/150J 250 150 15 5% 7.5 Y5P
      CY2130JD**EB4**2A9 400V/130J 400 130 13 5% 7.5 Y5P
      CY2130JD**EB4**2A8 250V/130J 250 130 13 5% 7.5 Y5P
      CY2120JD**EB4**2A9 400V/120J 400 120 12 5% 7.5 Y5P
      CY2120JD**EB4**2A8 250V/120J 250 120 12 5% 7.5 Y5P
      CY2110JD**EB4**2A9 400V/110J 400 110 11 5% 7.5 Y5P
      CY2110JD**EB4**2A8 250V/110J 250 110 11 5% 7.5 Y5P
      CY2100JD**EB4**2A9 400V/100J 400 100 10 5% 7.5 Y5P
      CY2100JD**EB4**2A8 250V/100J 250 100 10 5% 7.5 Y5P
      上一頁(yè)1下一頁(yè) 轉(zhuǎn)至第
      国产精品高清在线免费观看,少妇人妻系列无码视频专区,亚洲无码一区二区三区桃蜜,欧美性大战XXXXX久久久